About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 11 days, 16 hours, 6 minutes
Server uptime: 44 days, 13 hours, 45 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:05:10 |
Sunrise: | 06:40:04 |
Transit: | 13:55:10 |
Sunset: | 21:11:09 |
End civil twilight: | 21:46:13 |
Azimuth: | 355.9° |
Altitude: | -27.3° |
Right ascension: | 39.4° |
Declination: | 15.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 10:05:22 |
Transit: | 18:42:03 |
Set: | 02:22:43 |
Azimuth: | 306.4° |
Altitude: | 4.6° |
Right ascension: | 100.2° |
Declination: | 27.3° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Waxing crescent (24% full) |








