About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 41 days, 2 hours, 4 minutes
Server uptime: 41 days, 2 hours, 4 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:13:46 |
Sunrise: | 07:44:53 |
Transit: | 13:50:52 |
Sunset: | 19:55:59 |
End civil twilight: | 20:27:01 |
Azimuth: | 242.7° |
Altitude: | 23.1° |
Right ascension: | 179.9° |
Declination: | 0.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 08:20:28 |
Transit: | 14:16:27 |
Set: | 19:59:47 |
Azimuth: | 232.4° |
Altitude: | 22.3° |
Right ascension: | 187.2° |
Declination: | -6.0° |
Full moon: | 07/10/25 05:47:33 |
New moon: | 21/10/25 14:25:07 |
Phase: | New (1% full) |








