About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 15 days, 22 hours, 0 minutes
Server uptime: 15 days, 21 hours, 59 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:20:20 |
Sunrise: | 06:01:25 |
Transit: | 13:58:59 |
Sunset: | 21:56:41 |
End civil twilight: | 22:37:48 |
Azimuth: | 268.2° |
Altitude: | 34.4° |
Right ascension: | 85.4° |
Declination: | 23.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 01:12:15 |
Transit: | 06:01:11 |
Set: | 11:01:04 |
Azimuth: | 355.7° |
Altitude: | -57.0° |
Right ascension: | 331.8° |
Declination: | -14.2° |
New moon: | 25/06/25 12:31:32 |
Full moon: | 10/07/25 22:36:42 |
Phase: | Waning gibbous (73% full) |








