About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 17 days, 9 hours, 25 minutes
Server uptime: 17 days, 9 hours, 24 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:20:21 |
Sunrise: | 06:01:23 |
Transit: | 13:59:25 |
Sunset: | 21:57:31 |
End civil twilight: | 22:38:35 |
Azimuth: | 49.0° |
Altitude: | -2.3° |
Right ascension: | 86.9° |
Declination: | 23.4° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 01:49:19 |
Transit: | 07:34:37 |
Set: | 13:34:11 |
Azimuth: | 146.5° |
Altitude: | 31.8° |
Right ascension: | 350.2° |
Declination: | -5.5° |
New moon: | 25/06/25 12:31:32 |
Full moon: | 10/07/25 22:36:42 |
Phase: | Last quarter (57% full) |








